640-DST-A6HK1 - 60mm Frame, 0.40kW, 200V Class, Keyed Shaft
Servo Motor Model | 640-DST-A6 _ _ 1 | |
---|---|---|
Rated Output | 0.4kW | |
Rated Voltage | 60V | 200V |
Applicable Servo Drive | DYN2 | DYN4 |
Rated Torque | 1.27Nm | |
Instantaneous Max. Torque | 3.82Nm | |
Rated Current | 8.4A | 2.8A |
Max. Current | 21.0A | 8.5A |
Rated Speed | 3000rpm | |
Max. Speed | 5000rpm | |
Rotor Inertia | 0.426kg-cm^2 | |
Torque Coefficient | 0.181N∙m/A | 0.455N∙m/A |
Encoder | 16-bit Absolute [ ABS-16-01 ] | |
Mass | 1.65kg | |
Ratings | Time Rating: Continuous Thermal Class: F Excitation Method: Permanent Magnet Insulation Resistance: DC500V, >20MΩ Noise: ≤60dB; No Special Noise |
|
Environment | Ambient Temperature: 0~40 °C Storage: -20~50°C Ambient Humidity: 20~80% No Condensation |
|
Enclosure | IP65 | |
Shock | 98m/s2 Max. (10G) |
From $9.25
To $963.25