80mm Frame, 0.75kW, 200V Class, Keyed Shaft, +24VDC holding brake
Servo Motor Model | 880-DST-A6 _ _ 1 |
---|---|
Rated Output | 0.75kW |
Rated Voltage | 200V |
Applicable Servo Drive | DYN4 |
Rated Torque | 2.39Nm |
Instantaneous Max. Torque | 7.16Nm |
Rated Current | 4.4A |
Max. Current | 13.4A |
Rated Speed | 3000rpm |
Max. Speed | 5000rpm |
Rotor Inertia | 0.73kg-cm^2 |
Torque Coefficient | 0.547N∙m/A |
Encoder | 16-bit Absolute [ ABS-16-01 ] |
Mass | 2.69kg |
Ratings | Time Rating: Continuous Thermal Class: F Excitation Method: Permanent Magnet Insulation Resistance: DC500V, >20MΩ Noise: ≤60dB; No Special Noise |
Environment | Ambient Temperature: 0~40 °C Storage: -20~50°C Ambient Humidity: 20~80% No Condensation |
Enclosure | IP65 |
Shock | 98m/s2 Max. (10G) |
Servo Motor Model880-DST-A6 _ _ 1Rated Output0.75kWRated Voltage200VApplicable Servo DriveDYN4Rated Torque2.39NmInstantaneous Max. Torque7.16NmRated Current4.4AMax. Current13.4ARated Speed3000rpmMax. Speed5000rpmRotor Inertia0.73kg-cm^2Torque Coefficient0.547N∙m/AEncoder16-bit Absolute [ ABS-16-01 ]Mass2.69kgRatingsTime Rating: Continuous
Thermal Class: F
Excitation Method: Permanent Magnet
Insulation Resistance: DC500V, >20MΩ
Noise: ≤60dB; No Special NoiseEnvironmentAmbient Temperature: 0~40 °C
Storage: -20~50°C
Ambient Humidity: 20~80%
No CondensationEnclosureIP65Shock98m/s2 Max. (10G)
Shaft Size | 19mm |
---|---|
Watts | 750 |
Motor Frame | 80mm |
Shaft Type | Keyed |
From $9.25
To $1,402.00