11A-DST-A6HK1 - 130mm Frame, 1.0kW, 200V Class, Keyed Shaft
Servo Motor Model | 11A-DST-A6 _ _ 1 |
---|---|
Rated Output | 1.0kW |
Rated Voltage | 200V |
Applicable Servo Drive | DYN4 |
Rated Torque | 4.77Nm |
Instantaneous Max. Torque | 14.3Nm |
Rated Current | 8.2A |
Max. Current | 24.6A |
Rated Speed | 1500rpm |
Max. Speed | 3000rpm |
Rotor Inertia | 8.5kg-cm^2 |
Torque Coefficient | 0.774N∙m/A |
Encoder | 16-bit Absolute [ ABS-16-01 ] |
Mass | 8.95kg |
Ratings | Time Rating: Continuous Thermal Class: F Excitation Method: Permanent Magnet Insulation Resistance: DC500V, >20MΩ Noise: ≤60dB; No Special Noise |
Environment | Ambient Temperature: 0~40 °C Storage: -20~50°C Ambient Humidity: 20~80% No Condensation |
Enclosure | IP65 |
Shock | 98m/s2 Max. (10G) |
Shaft Type | Keyed |
---|---|
Watts | 1000 |
Shaft Size | 19mm |
From $9.25
To $1,629.00